	(1)	(2)	(3)	(4)
VARIABLES	burqdiff	burqdiff	burqdiff	burqdiff
				
ODAOL_disbursement_GDPmean	-0.384			
	(0.313)			
burqinit	-0.724***	-0.624***	-0.673***	-0.594***
	(0.130)	(0.101)	(0.102)	(0.0938)
rgdpchinit	0.0399**	0.0426*	0.0357*	0.0426***
	(0.0190)	(0.0225)	(0.0195)	(0.0141)
PAOL_disbursement_GDPmean		-0.454		
		(0.818)		
PROAOL_disbursement_GDPmean			-1.286	
			(1.026)	
BSOL_disbursement_GDPmean				-2.585
				(2.022)
Constant	1.248***	0.927***	1.167***	0.861***
	(0.425)	(0.289)	(0.349)	(0.163)
Observations	101	101	101	101
R-squared	-0.101	0.313	0.159	0.413
*** p<0.01, ** p<0.05, * p<0.1				
Standard errors in parentheses				
